Medicago Trancription Factor
Knowledge Base
---- Medicago-TFKB (1.0)



  • The Medicago-TFKB is collecting about 1110+ predicted putative transcription factors in Medicago genome within 74 classified TF families, which is the largest TF family classfication in plant species.
  • We picked putative transcription factors from latest IMGAG database (International Medicago Genome Annotation Group), compared and summarized TF sequence numbers in each family in Medicago comparing with soybean, rice, Arabidopsis, and Polular for over/under-representation of TF sequences in each family.
  • The following table allows to browse TF families. The numbers in parenthesis show the number of loci and number of gene models found, respectively. When the information about loci is not available, N/A (Not apply) appears.
ABI3VP1 (20) Alfin-like (12) AP2-EREBP (70) ARF (11)
ARID (4) ARR-B (34) AS2 (7) AUX-IAA (15)
BBR-BPC (2) BES (1) bHLH (58) bZIP (40)
CAMTA (6) C2C2-CO-like (20) C2C2-GATA (23) C2C2-YABBY (8)
CONSTANS (12) C2H2 (3) C3H (9) CCAAT-DR1 (14)
CCAAT-HAP2 (14) CCAAT HAP3 (10) CCAAT-HAP5 (16) CSD (1)
CPP (6) DDT (3) Dof (19) E2F (6)
EIL (7) ERF (71) FHA (3) G2-like (29)
GeBP (3) GRAS (36) GRF (11) GIF (2)
Homeobox (32) HMG (5) HRT (3) HSF (16)
JUMONJI (5) LFY (1) LIM (5) LUG (3)
MBF (3) MADS (51) MYB (80) MYB related (22)
NAC (45) Nin-like (3) NZZ (N/A) Orphan (12)
PBF-2-like (1) PcG (6) PHD (22) PLATZ (8)
RB (1) RWP-RK (5) SAP (1) SBP (13)
SET (14) Sigma70-like (6) SRS (8) SNF2 (22)
S1FA (3) TAZ (5) TCP (7) Trihelix (8)
TUB (12) TULP (12) ULT (N/A) VOZ (2)
WHIRLY (1) WRKY (62) ZF-HD (11) ZIM (8)


The project was started on May 25, 2009, last updated on July 10, 2009 by Dr. Xianfeng Jeff Chen.