Soybean Trancription Factor
Knowledge Base
---- Soy-TFKB (1.0)



  • The Soy-TFKB is collecting over 2000+ predicted putative transcription factors in soybean genome within 76 classified TF families, which is the largest TF family classfication in plant species.
  • We used the assembled transcripts from latest (2009) EST-based unigenes and JGI completed chromosome-based genomic sequences to predict TFs. We also compared and summarized TF sequence numbers in each family in soybean comparing with rice, Arabidopsis, and Polular for over/under-representation of TF sequences in each family.
  • Soy-TFKB is the latest TFKB with complete soybean genome based TF family classification than PlantTFDB EST-based or SoyDB scaffold based TF family classifications.
  • The following table allows to browse TF families. The numbers in parenthesis show the estimated number of loci and number of gene models found, respectively.
ABI3VP1 (80) Alfin-like (64) AP2-EREBP (321) ARF (75)
ARID (4) ARR-B (116) AS2 (84) AUX-IAA (101)
BBR-BPC (21) BES (20) bHLH (245) bZIP (108)
CAMTA (14) C2C2-CO-like (80+) C2C2-GATA (66) C2C2-YABBY (28)
CONSTANS (64) C2H2 (4+) C3H (14) CCAAT-DR1 (50+)
CCAAT-HAP2 (40+) CCAAT HAP3 (47) CCAAT-HAP5 (30+) CSD (43)
CPP (16) DDT (4) Dof (87) E2F (14)
EIL (14) ERF (204) FHA (2) G2-like (143)
GeBP (16) GRAS (99) GRF (38) GIF (20)
Homeobox (147) HMG (33) HRT (1) HSF (64)
JUMONJI (25) LFY (2) LIM (26) LUG (10)
MBF (3) MADS (217) MYB (343) MYB related (100+)
NAC (208) Nin-like (14) NZZ (5) Orphan (23+)
PBF-2-like (10) PcG (9+) PHD (65) PLATZ (40)
RB (25) RWP-RK (16) SAP (1) SBP (58)
SET (40) Sigma70-like (10+) SRS (24) SNF2 (64)
S1FA (1) TAZ (8+) TCP (37) Trihelix (26)
TUB (37) TULP (37) ULT (35+) VOZ (8)
WHIRLY (12) WRKY (198) ZF-HD (55) ZIM (39)


The project was started on May 25, 2009, last updated on July 28, 2009 by Dr. Xianfeng Jeff Chen.